What is the typical amperage and voltage levels in a cloud to earth lightning strike?
Lightning bolts range from 5,000 Amperes to 200,000 Amperes and voltages vary from 40,000 Volts to 120,000 Volts. kV to 120 kV. So, depending on the amperage and voltage level when it passes over these objects and what those objects are attached too will determine if any electronic or digital equipment will be damaged.
How far away from a lightning strike is your electronic and digital equipment safe?
When a lightning strike to earth takes place the strike point voltage level rises to the level delivered from the lightning bolt. The voltage and current from that strikes then races across the earth in all directions dissipating the voltage until it reaches a point of zero voltage. Your electronic and digital equipment are not 100% safe until your facility reaches a zero-earth voltage level. Depending on the resistance of the soil this voltage and current could take up to nine (9) miles in all direction (254.34 Square Miles) to reach zero voltage.
What happens when lightning voltages travel across the earth?
How far in advance of a storm front can lightning strike?
Typical lightning can strike 5-10 miles ahead of the storm front however; anvil lightning can strike hundreds of miles ahead of a storm front. Sometimes anvil lighting is referred to as lighting from out of the blue.
How far away can a person see a typical storm front?
For an average person with an eye level of 5 feet 7 inches the horizon is at a distance of 2.9 miles. For an average person with an eye level of 5 feet 7 inches standing on a 100-foot hill the horizon is at a distance of 12.2 miles.
How can electrical equipment be protected from a ground potential rise?
A facility needs to be properly grounded and surge protection needs to be properly installed for the Ac service, Telephone lines, Data lines, Coaxial cables, CCTV, CATV, Antenna systems, Radio systems, ets. In addition, all ground loops for voltage sucepticable equipment must be eliminated.
How can I protect my building and electrical equipment be protected from a Lightning strike?
A properly installed Lightning Protection System (LPS) must be installed. This is in addition to the protection requirements from a ground potential rise.
What are my main risks from a lightning strike?
What is my facility’s risk from a lightning strike?
Below is a table that shows the average lightning strikes per year by state. Please note that the average strikes per square mile are not necessary the state with the most lightning strikes.
Average Lightning strikes per state and per square mile 1997-2012. | |||
State | 2012 Strikes | 1997-2012 Average Strikes | Per Square Mile |
|
|
|
|
Texas | 2,594,152 | 2,892,486 | 10.9 |
Florida | 901,381 | 1,383,228 | 24.1 |
Louisiana | 899,598 | 909,274 | 19.6 |
Alabama | 744,752 | 821,365 | 15.9 |
Mississippi | 736,152 | 866,997 | 18.2 |
Oklahoma | 722,025 | 1,034,890 | 14.8 |
Missouri | 720,317 | 1,026,432 | 14.8 |
Illinois | 632,990 | 808,047 | 14.3 |
Arkansas | 627,880 | 799,034 | 15 |
Georgia | 585,944 | 797,159 | 13.5 |
Kentucky | 569,187 | 551,572 | 13.8 |
Arizona | 565,170 | 643,743 | 5.6 |
Kansas | 556,313 | 910,740 | 11.1 |
Tennessee | 514,979 | 588,187 | 14 |
New Mexico | 478,404 | 854,227 | 7 |
Ohio | 421,230 | 460,074 | 11.1 |
Indiana | 415,031 | 504,167 | 14 |
Pennsylvania | 393,759 | 317,964 | 7 |
Iowa | 370,899 | 628,511 | 11.1 |
Minnesota | 366,722 | 384,869 | 4.6 |
South Carolina | 358,664 | 447,014 | 14.4 |
Colorado | 335,009 | 506,131 | 4.9 |
Nebraska | 332,287 | 546,162 | 7.1 |
Virginia | 314,288 | 348,233 | 8.7 |
South Dakota | 283,100 | 394,697 | 5.1 |
Michigan | 244,428 | 297,422 | 5.1 |
Wisconsin | 235,440 | 299,518 | 5.4 |
West Virginia | 210,610 | 210,169 | 8.7 |
Montana | 201,582 | 347,203 | 2.4 |
New York | 191,914 | 220,834 | 4.6 |
North Dakota | 163,647 | 291,277 | 4.1 |
Utah | 160,227 | 242,192 | 2.9 |
Nevada | 159,019 | 155,780 | 1.4 |
Wyoming | 148,754 | 291,409 | 3 |
Maryland | 79,288 | 88,782 | 8.9 |
California | 74,271 | 84,490 | 0.5 |
North Carolina | 65,387 | 528,092 | 10.6 |
New Jersey | 59,120 | 47,628 | 6.2 |
Idaho | 47,594 | 80,563 | 1 |
Maine | 45,415 | 49,254 | 1.5 |
Washington | 35,042 | 21,418 | 0.3 |
Vermont | 31,956 | 28,352 | 3 |
Oregon | 28,362 | 51,954 | 0.5 |
New Hampshire | 24,962 | 23,460 | 2.5 |
Connecticut | 23,797 | 20,599 | 4.2 |
Massachusetts | 22,283 | 25,351 | 3.1 |
Delaware | 14,285 | 15,840 | 11.5 |
Rhode Island | 3,160 | 2,579 | 2.4 |
D.C. | 56 | 783 | 8 |
Comments